- Joined
- Oct 9, 2025
- Posts
- 1,100
- Reputation
- 2,430
How to Calculate Your Frontal Harmony Score
1 ─ Score Formula
2 ─ How to Calculate Your Harmony
3 ─ How to measure
| Feature | Tier 1 | Tier 2 | Tier 3 | Tier 4 | Tier 5 | Tier 6 | Tier 7 | Ideal |
|---|---|---|---|---|---|---|---|---|
| ESR | 25.59 | 19.89 | 10.34 | 5.65 | -21.37 | -59.38 | - | 44.3─47.4 |
| Jaw Width | 20.59 | 18.53 | 10.29 | 6.18 | -18.53 | -46.32 | - | Wide mandible width balanced with cheekbones. horizontally strong lower face |
| Facial Thirds | 19.83 | 17.84 | 9.91 | 5.95 | -5.95 | -11.90 | - | 29.5─35.5 |
| Neck Width | 19.06 | 17.16 | 9.53 | 5.72 | -17.16 | -34.31 | - | 90─100% |
| Lower Third | 18.30 | 16.47 | 9.15 | 5.49 | -5.49 | -10.98 | - | 30.6─34 of tFWHR |
| tFWHR | 19.50 | 16.47 | 9.15 | 5.49 | -9.49 | -23.35 | - | 1.33─1.38 |
| FWHR | 19.50 | 16.47 | 9.15 | 5.49 | -5.49 | -49.41 | - | 1.9─2.06 |
| EAR | 18.30 | 16.47 | 9.15 | 5.49 | -5.49 | -10.49 | - | 2.8-3.6 / Almond shaped eyes with slight lateral taper |
| CTP | 12.96 | 11.67 | 6.48 | 3.89 | -1.95 | -3.89 | - | 2.05─2.55 |
| Canthal Tilt | 12.35 | 11.12 | 6.18 | 3.71 | -3.71 | -7.4 | - | 5─9° |
| Nose to Mouth Width | 12.35 | 11.12 | 6.18 | 3.71 | -3.71 | -7.4 | - | 1:1.6 / Balanced width between nose base and mouth corners |
| Eye to Eyebrow Distance | 19.83 | 17.84 | 9.91 | 5.95 | -5.95 | -11.90 | - | Brows Close to eyes without dropping / no UEE |
| Midface Ratio | 11.90 | 10.71 | 5.95 | 3.57 | -3.57 | -7.14 | - | 0.95─1.01 |
| JFA | 9.15 | 8.24 | 4.58 | 2.75 | -4.58 | -9.15 | - | 84.5-95° |
| Zygo Setness | 20 | 10 | 5 | 2.5 | 0 | -2.5 | - | 81-100% / High, laterally projecting zygos with visible ogee curve |
| Bigonial Width | 20 | 10 | 5 | 2.5 | 0 | -2.5 | - | 85.5─92% |
| Nose to Bizygo Ratio | 7 | 3.75 | 1.88 | 0.94 | 0 | -0.94 | - | Nose width ~70% of cheekbone width |
| Bitemporal Width | 7.5 | 3.75 | 1.88 | 0 | -1.88 | -3.75 | - | 84─95% |
| Eyebrow Tilt | 10 | 5 | 2.5 | 0 | -2.5 | -5 | - | 5─13° |
| Upper to Lower Lip | 10 | 5 | 2.5 | 0 | -5 | -10 | - | 1.4─2 |
| EME | 10 | 5 | 2.5 | 0 | -5 | -10 | - | 47─50° |
| PFL | 10 | 5 | 2.5 | 0 | -5 | -10 | - | 3─3.5 |
Max Score ─ 333.71
Worst Score ─ -337.71
Your Score [Example] ─ 179.81
Formula
(Your Score - Worst Score) / (Max Score - Worst Score) x 100Example:
How to Measure
(All measurements done on female but just wanna show how some are done. Female ratios are different in terms of ideal ranges but they are measured the same way male ratios are)
App Recommendation if you're using Android:
ImageMeter
You have to use the Reference Scale and set it to "100" and then use dimension to measure whatever u want | Or just simply measure an angle of something
Not a full list
》ESR ( Eye Separation Ratio)
》Facial Thirds
》Neck Width
》Lower Third Proportion
》tFWHR
》FWHR
》CTP ( Chin to Philtrum Ratio)
》CT ( Canthal Tilt)
》Nose to Mouth Width Ratio
》Midface Ratio
》JFA (Jaw Frontal Angle)
》Bigonial Width
》Upper to Lower Lip Ratio
》EME ( Eye Mouth Eye)
》PFL ( Palpebral fissure length)
Reminder: Ratios and Harmony are important but they aren't everything
That's pretty much all



