Etherrr_
Iron
- Joined
- Nov 13, 2025
- Posts
- 736
- Reputation
- 850
| Feature | Rating | Measurement | Ideal | |
| Midface ratio | perfect | 1.04 | 1 to 1.05 | |
| Facial width to height ratio | perfect | 2.27 | more than 2 | |
| Chin to philtrum ratio | slightly too short philtrum | 2.33 | 2 to 2.25 | |
| Canthal tilt | perfect | left 6°, right 6° | more than 4 | |
| Mouth to nose ratio | slightly too narrow mouth | 1.43 | 1.5 to 1.62 | |
| Bigonial width | significantly too narrow jaw | 1.25 | 1.1 to 1.15 | |
| Lip ratio | perfect | 1.59 | 1.55 to 1.65 | |
| Eye separation ratio | slightly too close together eyes | 0.44 | 0.45 to 0.49 | |
| Eye to mouth angle | slightly too shallow | 50° | 45° to 49° | |
| Lower third height | perfect | 1.26 | more than 1.25 | |
| Palpebral fissure length | perfect | left 3.97, right 3.79 | more than 3.5 | |
| Eye color | Black | |||
| Total | 15 | Perfect: 6, Slight: 4, Noticeable: 0, Significant: 1, Horrible: 0, Extreme: 0 | PSL6 Chad |
Conclusion:
I am getting mogged everyday I wake up to this mf

